This version is a prototype only . . .
s687 clinical risk - COLON | [ 56 rows ] | s687 clinical risk - variable... | [ 56 rows ] |
tableau...SHEET 1 - Condition Scores | [ test rows ] |
tableau...SHEET 2 - Condition, Gene Scores | [ test rows ] |
tableau...SHEET 3 - Condition, Gene, Position Scores | [ test rows ] |
tableau...DASHBOARD - sheet1,2,3 |
s623 clinical code browse | [ 14 rows ] | s623 clinical code browse / SELECTION | [ ... ] |
s623 clinical risk & code counts browse | [ 14 rows ] | ||
s623 clinical risk by chromosome & condition | [ 31 rows ] | s623 clinical risk by condition & chromosome | [ 31 rows ] |
s623 clinical risk by chromosome and p1 position | [ 253 rows ] | ||
s623 CYTOCHROME-P450 clinical code risk by chr# and p1 pos | [ 127 rows ] |
BYU Mice MM Sample COUNTs by Chromosome |
BYU Mice MM Sample Percents by Chromosome |